All Commands
All Other
Commands
IOT_LIST_GET
Get an IOT List of entries, based on search criteria.
This will return TRUE if entries are found and FALSE if they are not.
Use with the IOT_FOR_EACH command to iterate through the list.
This command will always return TRUE or FALSE.
Number | Name | Default | Type | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dev_ids | 0 | String | The IOT device ID or a comma separated list of device IDs to get the data for. | ||||||||||||||||
2 | from_time | String | Specify the logged device time to search from. | |||||||||||||||||
3 | to_time | String | Specifies the logged device time to search to. | |||||||||||||||||
4 | flag | 0 | Integer | Specifies a specific flag value to search for. | ||||||||||||||||
- | page_num | 1 | Integer | Specify the page number of the results to show, where the results span mutiple pages. | ||||||||||||||||
- | page_size | 100 | Integer | Specifies the number of results to show per page. | ||||||||||||||||
- | query | 0 | Integer | Specify query fields from the table below, simply total the value of the field's.
|
||||||||||||||||
- | order | -1 | Integer | Specify the order of the results. Use the value from the table below, and use a negative number to indicate reverse order. The default is for Date in reverse order.
|
IOT Commands
IOT_LISTIOT_LIST_POS
IOT_LIST_SIZE
LIST Commands
EMAIL_LISTIN_LIST
INPUT_SORT
IOT_LIST
IOT_LIST_POS
IOT_LIST_SIZE
KEY_LIST
LIST
LIST_DATA
LIST_NAV
LIST_REL
LIST_ROOT