Object Parts
Each UDB Object is made up of different parts.
These parts are referred to in certain command parameters by their two character code.
Code | Name | OBJ_DATA | INPUT | OBJ_UPDATE | Description |
---|---|---|---|---|---|
ID | Object ID | The Object ID used to uniquely identify each Object | |||
C1 | Character Data 1 | The Objects Primary Value. This might be something like a Page Title or an Company Code | |||
C2 | Character Data 2 | The Objects Secondary Value. This might be something like an Order Date or Company Name | |||
TX | Text Data | The Object's main data chunk. This can either hold a single chunk of data such as the HTML content on a page, or it can hold multiple values in a basic XML format |
|||
FN | Friendly Name | This is used to store a friendly name for an object. This is mainly used for web pages, but can also be used when coding, so you can reference an object using a name rather than an ID. |
|||
V1 | Object Value 1 | ||||
V2 | Object Value 2 | ||||
PI | Parent ID | The Parent ID used to specify which Object the Current Object belongs to | |||
PL | Parent Level | ||||
PA | Parent ID A | Used to hold the ID of a Parent Object | |||
CX | Child ID X | Used to hold the ID of a Child Object | |||
CY | Child ID Y | Used to hold the ID of a Child Object | |||
CZ | Child ID Z | Used to hold the ID of a Child Object | |||
CU | Created User ID | ||||
CT | Created Date/Time | ||||
AU | Amended User ID | ||||
AT | Amended Date/Time | ||||
AG | Access Granted | ||||
AI | Access ID | ||||
DO | Domains | ||||
BD | Basic Display | ||||
IS | Item Symbol | ||||
IC | Item Color | ||||
CC | Object Currency Code | ||||
CE | Object Exchange Rate | ||||
CS | Currency Symbol | ||||
CN | Currency Name | ||||
CH | Currency Short Name | ||||
CR | Currency Exchange Rate | ||||
D1 | Data type of Part 1 | ||||
D2 | Data type of Part 2 | ||||
D3 | Data type of Part 3 | ||||
DT | Data Type Combined | ||||
OT | Object Type (0-7) | ||||
LU | Locked/Unlocked (TRUE/FALSE) | ||||
TY | Complete Object Type | ||||
LC | Language Code |
Other codes used in Queries
Code | Name | Description |
---|---|---|
RI | Relationship Type ID | The ID of the Relationship linking two Objects |
RL | Relationship Level | The Level of the Relationship |
RU | Relationship User | The User ID of the Relationship |
RT | Relationship Time | The Date/Time of the Relationship |
ES | Email Subject | The Email Subject |
ET | Email Date Time | The Time the Email was created |
EX | Email Extra Data | Any Extra Data stored along with the Email record |
EZ | Email Status | The Email Status Code. This indicates if it has been delivered etc. |
EF | Email From Used ID | The ID of the User who sent the Email |
ER | Email Recipient Used ID | The ID of the User who received the Email |
VD | Visit Date | The date the visits happened |
VQ | Visit Quantity | The number of visits on that date |
VU | Visit User ID | The ID of the User who visited |
VT | Visit Type | The Type of Visit |