Important Objects in the Ultimate Database Admin Area
List ID | List Name | Description | Parent ID | Parent Name | |
2 | System Objects | - | 1 | Start | |
3 | Sites | - | 1 | Start | |
5 | Other Lists | - | 2 | System Object | |
8 | User Area | - | 2 | System Object | |
181 | Application Area | - | 2 | System Object | |
182 | Message Area | - | 2 | System Object | |
183 | Organisation Area | - | 2 | System Object | |
184 | Security Area | - | 2 | System Object | |
185 | System Layout | - | 2 | System Object | |
186 | System Relationships | - | 2 | System Object | |
189 | XML Field Definitions | - | 2 | System Object | |
420 | IOT Area | - | 2 | System Object | |
750 | Advert Manager Area | - | 2 | System Object | |
4 | System Javascripts | - | 5 | Other List | |
24 | XML Field Data Types | - | 5 | Other List | |
29 | Functions | - | 5 | Other List | |
187 | External Links | - | 5 | Other List | |
280 | System Queries | - | 5 | Other List | |
350 | Audit Trail Records | - | 5 | Other List | |
511 | Currencies | - | 5 | Other List | |
130 | Default Texts | - | 6 | Page Block | |
495 | User Tabs | - | 6 | Page Block | |
15 | User Groups | - | 8 | User Area | |
18 | Users | Default location for users of Ultimate Database | - | 8 | User Area |
27 | User Values | - | 8 | User Area | |
190 | Email Subscription Options | - | 8 | User Area | |
690 | User Consents | - | 8 | User Area | |
113 | Application Updates | - | 181 | Application Area | |
140 | Applications | - | 181 | Application Area | |
7 | System Emails | - | 182 | Message Area | |
92 | Mail Servers | - | 182 | Message Area | |
180 | System SMSs | - | 182 | Message Area | |
396 | Email Signatures | - | 182 | Message Area | |
590 | Email Rules | - | 182 | Message Area | |
605 | Support Requests | - | 182 | Message Area | |
609 | Support Request Types | - | 182 | Message Area | |
10 | Organisations | - | 183 | Organisation Area | |
11 | Domain URLs | - | 183 | Organisation Area | |
17 | Domains | - | 183 | Organisation Area | |
21 | Site Templates | - | 183 | Organisation Area | |
22 | Session Constants | - | 183 | Organisation Area | |
700 | Languages | - | 183 | Organisation Area | |
12 | Log Levels | - | 184 | Security Area | |
13 | Access Rules | - | 184 | Security Area | |
16 | Access Types | - | 184 | Security Area | |
26 | System Passwords | - | 184 | Security Area | |
230 | User Access Options | - | 184 | Security Area | |
6 | Page Blocks | - | 185 | System Layout | |
9 | System Edit Templates | - | 185 | System Layout | |
19 | System Sub Templates | - | 185 | System Layout | |
20 | System List Templates | - | 185 | System Layout | |
23 | System Main Templates | - | 185 | System Layout | |
28 | System CSSs | - | 185 | System Layout | |
138 | My Symbols | - | 185 | System Layout | |
500 | System Pages | - | 185 | System Layout | |
200 | XML Field Definition Definition elements | - | 189 | XML Field Definition | |
250 | List XML Field Definition Elements | - | 189 | XML Field Definition | |
300 | Relationship XML Field Definition Elements | - | 189 | XML Field Definition | |
390 | External Link XML Field Definitions | - | 189 | XML Field Definition | |
400 | User XML Field Definitions | - | 189 | XML Field Definition | |
430 | IOT XML Field Definitions | - | 189 | XML Field Definition | |
435 | IOT Device Type XML Field Definitions | - | 189 | XML Field Definition | |
440 | SMS XML Field Definitions | - | 189 | XML Field Definition | |
450 | Organisation XML Field Definitions | - | 189 | XML Field Definition | |
470 | Domain XML Field Definitions | - | 189 | XML Field Definition | |
550 | Mail Server XML Field Definitions | - | 189 | XML Field Definition | |
560 | Domain URL XML Field Definitions | - | 189 | XML Field Definition | |
580 | Import XML Field Definitions | - | 189 | XML Field Definition | |
600 | Application XML Field Definitions | - | 189 | XML Field Definition | |
606 | Support Request XML Field Definitions | - | 189 | XML Field Definition | |
630 | Currency XML Field Definitions | - | 189 | XML Field Definition | |
650 | Email XML Field Definitions | - | 189 | XML Field Definition | |
760 | Advert XML Field Definitions | - | 189 | XML Field Definition | |
790 | Language XML Field Definitions | - | 189 | XML Field Definition | |
421 | IOT Devices | - | 420 | IOT Area | |
422 | IOT Device Types | - | 420 | IOT Area | |
424 | IOT Flags | - | 420 | IOT Area | |
751 | Adverts | - | 750 | Advert Manager Area | |
754 | Advert Groups | - | 750 | Advert Manager Area | |
770 | Advert Types | - | 750 | Advert Manager Area | |
917 |
Site Menu Container | Default Navigation Menu (Bootstrap NavBar) | - |
916 | Page Blocks |