All Commands
All Display
Commands
TAB
Add a tab to {TABS}, {PILLS} or {ACCORDION}
This command can have an {END_TAB} command.
In this case, the last parameter can be excluded from the arguments and the area between the {TAB()} and {END_TAB} will be used instead.
Number | Name | Default | Type | Description |
---|---|---|---|---|
1 | text | String | The text to display on the tab | |
2 | obj_id | 0 | Integer | The ID of the object to display in the tab. |
3 | sub_temp | 0 | Integer | The ID of the Sub-template to use when displaying the object |
4 | class | String | The class to apply to the tab | |
- | image | String | The URL of an image to display in the tab | |
- | color | String | The Hex colour code to apply to the tab | |
- | symb_id | 0 | Integer | The ID of the Symbol to display on the tab |
Basic Accordion Example
This is an example tab 1
This is an example tab 2
This is an example tab 3
Basic Pills Example
This is an example tab 1
This is an example tab 2
This is an example tab 3
Basic Tabs Example
This is an example tab 1
This is an example tab 2
This is an example tab 3