All Commands
All Reference
Commands
SYS_VAL
System Value names include:
Name | Description |
---|---|
home_page | Home Page |
app_root_id | Application Root Object ID |
post_reg | Post Registration Page |
myacc_page | My Account Page |
reg_page | Registration Page |
list_temp | Default List for List Templates |
sub_temp | Default List for Sub Templates |
edit_temp | Default List for Edit Templates |
reg_email | Registration Email |
regn_email | Registration Notification Email |
pwd_email | Password Request Email |
cont_name | Organisation Contact Name |
cont_tel | Organisation Contact Tel. |
cont_email | Organisation Contact Email |
admin_tel | Administrator Tel. |
admin_email | Administrator Email |
google_ac | Google Analytics Code |
gcid | Google Client ID |
fb_app_id | Facebook App. ID |
curr_code | Home Currency Code |
language | Default Language Code |
boot_ver | Bootstrap Version Number |
def_sup_user | Default Support User ID |
Number | Name | Default | Type | Description |
---|---|---|---|---|
1 | name | String | The name of the value to return | |
2 | default | String | The default value to return if the requested value is not set. |
Example
Get the domain Bootstrap Version
[4]